This page consolidates explorations by @zeeshanmushtaqq of alpine lakes in Kashmir. More details on the blog alpinewanderer
Overview map of Kashmir lakes & hiking routes
Topographic map of Kashmir Lakes & hiking routes
QGIS custom map of Lakes & routes
Summary of Kashmir Lakes
Option: link each lake to corresponding blog post: e.g. Gurwan sar lake
Create a summary page for each lake: nice photo with key stats: size, height, location, name, hike duration, base, etc.
name | area (sq km) | lon | lat |
Bodh Sar | 0.03019053763 | 74.42779799 | 33.84108708 |
Tar Sar | 0.05569797575 | 75.14770293 | 34.1395421 |
Mar Sar | 0.02827208854 | 75.10994943 | 34.14404257 |
Chhumanai Sar | 0.01157837308 | 75.16056783 | 34.09339876 |
Chhumanai Sar | 0.00550318628 | 75.14829305 | 34.10406825 |
Sundersar | 0.006708769852 | 75.11279031 | 34.15610933 |
Gangabal | 0.1127409753 | 74.92355577 | 34.43185485 |
Nundkol | 0.02349684504 | 74.93512771 | 34.4180777 |
0.009810664376 | 74.98540894 | 34.45712973 | |
Khem Sar | 0.00676538703 | 75.14701111 | 34.20735422 |
Yemsar lake | 0.003820515219 | 75.1617217 | 34.21192184 |
0.00709976905 | 75.57321678 | 33.97415224 | |
Sorus Nag | 0.01385611489 | 75.37826337 | 33.9530214 |
0.002721365959 | 75.37653208 | 33.93382924 | |
Chari Nag | 0.01454718382 | 75.38882889 | 33.92876047 |
Langinal Nag | 0.003143640405 | 75.42121825 | 33.85465528 |
Ditap Nag | 0.003780541246 | 75.42197607 | 33.87267322 |
Gumbar Sar | 0.001379914963 | 75.19647684 | 34.20878575 |
durinar 1 | 0.0008702615594 | 75.32750294 | 34.23617458 |
Niel Nag | 0.005154815194 | 75.32469732 | 34.23357985 |
Damam Sar | 0.008218567696 | 74.41648576 | 33.86558614 |
Navkansar | 0.006245349028 | 74.42930508 | 33.86033611 |
Navkandar lakut | 0.005907946387 | 74.42212812 | 33.85765629 |
Lakut sar | 0.004890992296 | 74.43679812 | 33.83752935 |
Pathri sar | 0.009591982213 | 74.43528944 | 33.82918077 |
Munwar Sar | 0.005115360923 | 75.24438068 | 34.01539143 |
Andarun Sar | 0.008405797222 | 74.93221209 | 34.45182467 |
kana sar | 0.003149995838 | 74.94070764 | 34.44875304 |
0.001158042696 | 74.48121854 | 33.80109382 | |
0.001477467233 | 74.4782611 | 33.80840274 | |
Gurwan Sar | 0.002699853158 | 74.46304486 | 33.80195484 |
Chinamarg sar | 0.001432164462 | 74.41410126 | 33.88511737 |
Kantar Nag | 0.001464146071 | 74.36084014 | 33.95576503 |
Kotori Sar | 0.00786794604 | 74.60476105 | 33.52188312 |
Dhakiar Sar | 0.02333085806 | 74.62477261 | 33.50903769 |
Beliyaan sar | 0.004405029454 | 74.61092907 | 33.50954895 |
Neja sar | 0.01020734852 | 74.59360025 | 33.50496105 |
Bhag sar | 0.04776424822 | 74.58359992 | 33.51891023 |
Barani Sar | 0.00927541018 | 74.57391179 | 33.52965484 |
Sona sar | 0.007562171448 | 74.56105024 | 33.52829527 |
Handu sar | 0.01403411018 | 74.5647853 | 33.54007785 |
Laksukh Sar | 0.02114502294 | 74.55459965 | 33.53658259 |
Chandan Sar | 0.01046697413 | 74.54238012 | 33.54959174 |
Gum Sar | 0.001692871128 | 74.5267342 | 33.5334372 |
Katori Sar | 0.00650058538 | 74.52284921 | 33.54011534 |
Kaldachni sar | 0.002185823564 | 74.51978078 | 33.54760185 |
Nandan Sar | 0.01761465981 | 74.52596966 | 33.55865059 |
Konsar Nag | 0.09745341816 | 74.76975345 | 33.51201046 |
Indar Sar | 0.002736650858 | 74.78939497 | 33.54393086 |
Chir Sar | 0.004082181638 | 74.83139495 | 33.51506228 |
Bram Sar | 0.009754981565 | 74.85014943 | 33.5024406 |
Tsohar Nag | 0.006935652318 | 75.46966188 | 33.7538581 |
Nagaputah Sar | 0.001126301252 | 75.44748665 | 33.81096992 |
Nutup | 0.001862892906 | 75.45064603 | 33.81441102 |
Katarnag | 0.005277051674 | 75.31385377 | 34.13540795 |
Magru Sar | 0.00660776147 | 74.52088801 | 33.71629393 |
Kon Nag | 0.006282831505 | 75.41641518 | 34.1376363 |
padasar | 0.005870255056 | 74.57850679 | 33.49602004 |
0.00101803955 | 74.58187462 | 33.49753508 | |
0.003065655438 | 75.58266896 | 33.97600628 | |
Satsaran | 0.001489849467 | 74.99628133 | 34.43993834 |
Mawar Nag | 0.004960455016 | 75.47841422 | 33.4551285 |
Zissar Nag | 0.001546024769 | 75.38571245 | 33.92293859 |
Dod Chhiran Nag | 0.002049699101 | 75.3868084 | 33.91151344 |
Dod Chhiran Nag | 0.003390716582 | 75.38422729 | 33.91039896 |
Chohar Nag | 0.002323355127 | 75.46948706 | 33.74934095 |
Drinyan Sar | 0.0007310424499 | 75.51359465 | 33.61587444 |
Gir Sar | 0.0003065548278 | 75.50319715 | 33.5631493 |
Aintpat Sar | 0.008950913274 | 74.52326025 | 33.73461338 |
Aintpat Sar | 0.004689346726 | 74.52825159 | 33.74336205 |
Aintpat Sar | 0.006330345172 | 74.52563532 | 33.74020054 |
0.00287178608 | 75.48418876 | 33.44899141 | |
Shil sar | 0.001205730712 | 75.51743396 | 33.71449355 |
Shil sar | 0.0009124021949 | 75.50612792 | 33.72278877 |
Chohar Nag | 0.002152975076 | 75.4742342 | 33.75854985 |
chohar nag | 0.001855505367 | 75.47251329 | 33.76848278 |
0.0002409194132 | 75.38234315 | 33.91219849 | |
0.002695526977 | 75.58517279 | 33.98011482 | |
0.001346683121 | 75.58094553 | 33.97963389 | |
0.0008590248265 | 75.57839888 | 33.97903689 | |
0.001504789773 | 75.00423213 | 34.43552814 | |
0.001823437722 | 75.00934219 | 34.43489506 | |
0.0007204892787 | 75.15974358 | 34.34625805 | |
0.00127590192 | 75.18573795 | 34.32899723 | |
0.0002946932073 | 75.30463053 | 34.13157971 | |
katarnag | 0.001756709249 | 75.30636316 | 34.12970593 |
0.0003579178405 | 75.31080335 | 34.13823605 | |
0.000347323324 | 74.44045134 | 33.84514532 | |
0.0003783155409 | 74.57859491 | 33.53705455 | |
0.002840798119 | 74.84583171 | 33.49037096 | |
Barfsar / Adilsar | 0.0007151613916 | 75.31581813 | 34.23130212 |
Summary of Kashmir Hiking Routes
Option: link each hiking route to WHT: e.g. Kounsarnag lake route